![]() |
|
|||||

Apply now and we'll instantly review your application.

We've saved your info so you don't have to start over again!

Status information is available online for our mortgage customers!

APR, PITI, ARM - what's it all mean? Get answers to your questions here.

| 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.875% | 4.893% | 0.000% |
| 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.375% | 4.406% | 0.000% |
| 3 Year Adjustable Rate | ||
| Rate | APR | Points |
| 4.500% | 4.229% | 0.000% |
| 5 Year Adjustable Rate | ||
| Rate | APR | Points |
| 4.500% | 3.629% | 0.000% |

Actual interest rates and APRs may vary based on credit history.
| Member FDIC | Member SIF. Copyright 2005 Mansfield Bank - Mansfield, MA. All rights reserved. Please read our privacy policy. |